
INDUSTRIES /
Mold Making /
RTV-2 Silicone Rubbers for Mold Making / Reproduction
NEVOSIL® MSC 2330
RTV-2 Silicone Rubber, Condensation Curing
NEVOSIL® MSC 2330 is a condensation-curing, two-component silicone rubber, which vulcanizes at room temperature.
NEVOSIL® MSC 2330 can be particularly used for the reproduction process of polyester/ polyurethane resin models, and models with extensive undercuts.
- Related product groups / applications
- RTV-2 Silicone Rubber, Condensation Curing
- Mold making / Reproduction
- Related documents
- Technical Data Sheets
- Material Safety Data Sheets
| Product Data (uncured) |
NEVOSIL® MSC 2330 |
CATALYST 7320 |
CATALYST 7325 |
Test Method |
|---|---|---|---|---|
| Appearance | White, liquid | Yellowish, liquid | Yellowish, liquid | |
| Viscosity (mPa.s) | ~ 40.000 | < 30 | < 30 | ISO 3219 |
| Density (g/ml) | ~ 1,40 | ~ 0,96 | ~ 0,96 | ISO 2781 |
| Product Data (catalyzed, @ 23°C) | ||||
| Mixing ratio | 100/5 | 100/5 | ||
| Pot life (min) | ~ 25 | ~ 15 | ||
| Curing time (h) | ~ 4 | ~ 3 | ||
| Product Data (cured, after 4 days, @ 23°C and % 50 relative humidity) | ||||
| Hardness (Shore A) | ~ 23 | ~ 30 | ISO 868 | |
| Tensile strength (N/mm2) | ~ 3,5 | ~ 3,4 | ISO 37 | |
| Elongation at break (%) | ~ 1000 | ~ 650 | ISO 37 | |
| Tear strength (N/mm) | ~ 28 | ~ 35 | ASTM D 624 | |
| Linear shrinkage (%) | 0,5 | 0,5 | After 7 days | |


